BROWSE THE LIST
Subscribe & Get the Billionaires Issue | View complete list »| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | ![]() Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
| 2 | ![]() Bill Gates | $67 B | 57 | Microsoft | United States |
| 3 | ![]() Amancio Ortega | $57 B | 77 | Zara | Spain |
| 4 | ![]() Warren Buffett | $53.5 B | 82 | Berkshire Hathaway | United States |
| 5 | ![]() Larry Ellison | $43 B | 68 | Oracle | United States |
| 6 | ![]() Charles Koch | $34 B | 77 | diversified | United States |
| 6 | ![]() David Koch | $34 B | 72 | diversified | United States |
| 8 | ![]() Li Ka-shing | $31 B | 84 | diversified | Hong Kong |
| 9 | ![]() Liliane Bettencourt & family | $30 B | 90 | L'Oreal | France |
| 10 | ![]() Bernard Arnault & family | $29 B | 64 | LVMH | France |










No comments:
Post a Comment